ER3 | ER7 | ER3 Pro | ER7 Pro | |||||
Tlhaloso | ||||||||
Laela | 3kg | 7kg | 3kg | 7kg | ||||
Radius e sebetsang | 760 limilimithara | 850 limilimithara | 760 limilimithara | 850 limilimithara | ||||
Boima bo shoeleng | Hoo e ka bang.21kg | Hoo e ka bang.27kg | Hoo e ka bang.22kg | Hoo e ka bang.29kg | ||||
Degree ea Tokoloho | 6 manonyeletso a rotary | 6 manonyeletso a rotary | 7 manonyeletso a rotary | 7 manonyeletso a rotary | ||||
MTBF | >35000h | >35000h | >35000h | >35000h | ||||
Phepelo ea motlakase | DC 48V | DC 48V | DC 48V | DC 48V | ||||
Lenaneo | Hula thuto le sebopeho sa litšoantšo | Hula thuto le sebopeho sa litšoantšo | Hula thuto le sebopeho sa litšoantšo | Hula thuto le sebopeho sa litšoantšo | ||||
Tshebetso | ||||||||
MATLA | Karolelano | Boleng ba tlhoro | Karolelano | Boleng ba tlhoro | Karolelano | Boleng ba tlhoro | Karolelano | Tlhōrō |
TIRISO | 200w | 400w | 500w | 900w | 300w | 500w | 600w | 1000w |
Polokeho | > Mesebetsi e 22 e Fetohang ea Polokeho | > Mesebetsi e 22 e Fetohang ea Polokeho | > Mesebetsi e 22 e Fetohang ea Polokeho | > Mesebetsi e 22 e Fetohang ea Polokeho | ||||
Setifikeiti | Latela “EN ISO 13849-1, Katse.3, PL d, Setifikeiti sa EU CE" standard | Latela “EN ISO 13849-1, Katse.3, PL d, Setifikeiti sa EU CE" standard | Latela “EN ISO 13849-1, Katse.3, PL d, Setifikeiti sa EU CE" standard | Latela “EN ISO 13849-1, Katse.3, PL d, Setifikeiti sa EU CE" standard | ||||
Force sensing, sesebelisoa flange | matla, XyZ | Nako ea matla, XyZ | Matla, xyZ | Nako ea matla, XyZ | Matla, xyZ | Nako ea matla, XyZ | Matla, xyZ | Nako ea matla, xyz |
Karolelano ea qeto ea tekanyo ea matla | 0.1N | 0.02Nm | 0.1N | 0.02Nm | 0.1N | 0.02Nm | 0.1N | 0.02Nm |
Ho nepahala ho amanang le taolo ea matla | 0.5N | 0.1Nm | 0.5N | 0.1Nm | 0.5N | 0.1Nm | 0.5N | 0.1Nm |
Mofuta o feto-fetohang oa boima ba Cartesian | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | 0~3000N/m,0~300Nm/rad | ||||
Mocheso oa mocheso o sebetsang | 0~40° ℃ | 0~40° ℃ | 0~40° ℃ | 0 ~ 40 ℃ | ||||
Mongobo | 20-80%RH (ha e kolekese) | 20-80%RH (ha e kolekese) | 20-80%RH (ha e kolekese) | 20-80%RH (ha e kolekese) | ||||
180°/s | ||||||||
180°/s | ± 0.03 limilimithara | ± 0.03 limilimithara | ± 0.03 limilimithara | ± 0.03 limilimithara | ||||
180°/s | Sebaka sa mosebetsi | Lebelo le phahameng | Sebaka sa mosebetsi | Lebelo le phahameng | Sebaka sa mosebetsi | Lebelo le phahameng | Sebaka sa mosebetsi | Lebelo le phahameng |
180°/s | ±170° | 180°/s | ±170° |
| ±170° | 180°/s | ±170° | 110°/s |
Axis 2 | ±120° | 180°/s | ±120° |
| ±120° | 180°/s | ±120° | 110°/s |
Axis 3 | ±120° | 180°/s | ±120° | 180°/s | ±170° | 180°/s | ±170° | 180°/s |
Axis 4 | ±170° | 180°/s | ±170° | 180°/s | ±120° | 180°/s | ±120° | 180°/s |
Axis 5 | ±120° | 180°/s | ±120° | 180°/s | ±170° | 180°/s | ±170° | 180°/s |
Axis 6 | ± 360° | 180°/s | ± 360° | 180°/s | ±120° | 180°/s | ±120° | 180°/s |
Axis 7 | ------ | ------ | ------ | ------ | ± 360° | 180°/s | ± 360° | 180°/s |
Lebelo le phahameng qetellong ea sesebelisoa | ≤3m/s | ≤2.5m/s | ≤3m/s | ≤2.5m/s | ||||
Likaroloana | ||||||||
Sehlopha sa Tšireletso ea IP | IP54 | IP54 | IP54 | IP54 | ||||
ISO Hloekileng Kamore Sehlopha | 5 | 6 | 5 | 6 | ||||
Lerata | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ≤70dB(A) | ||||
Ho kenya roboto | E hloekisitsoe ka molao, e kenngoe ka mahlakoreng | E hloekisitsoe ka molao, e kenngoe ka mahlakoreng | E hloekisitsoe ka molao, e kenngoe ka mahlakoreng | E hloekisitsoe ka molao, e kenngoe ka mahlakoreng | ||||
General-Purpose I/O Port | Kenyelletso ea Dijithale4 | Kenyelletso ea Dijithale 4 | Kenyelletso ea Dijithale 4 | Kenyelletso ea Dijithale 4 | ||||
| Digital Output4 | Sephetho sa Dijithale 4 | Digital Output4 | Sephetho sa Dijithale 4 | ||||
Tshireletso I/O Port | Setopo sa ka ntle sa tšohanyetso 2 | Setopo sa tšohanyetso sa kantle2 | Setopo sa ka ntle sa tšohanyetso 2 | Setopo sa tšohanyetso sa kantle2 | ||||
| Ka ntle monyako oa polokeho2 | Monyako oa kantle oa polokeho oa 2 | Monyako oa kantle oa polokeho oa 2 | Monyako oa kantle oa polokeho oa 2 | ||||
Mofuta oa Sehokelo sa Lisebelisoa | M8 | M8 | M8 | M8 | ||||
Tool I/O Phepelo ea Matla | 24V/1A | 24V/1A | 24V/1A | 24V/1A |
XMate Flexible Collaborative Robots e loketse mefuta e fapaneng ea ts'ebetso, ho kenyelletsa kopano e feto-fetohang, senotlolo sa screw, tlhahlobo le tekanyo, lipalangoang, ho tlosoa ha sekhomaretsi holim'a thepa, tlhokomelo ea lisebelisoa, joalo-joalo. fihlella boiketsetso bo feto-fetohang.