CR7 | CR12 | |||
Tlhaloso | ||||
Laela | 7kg | 12kg | ||
Radius e sebetsang | 850 limilimithara | 1300 limilimithara | ||
Boima bo shoeleng | Hoo e ka bang.24kg | Hoo e ka bang.40kg | ||
Degree ea Tokoloho | 6 manonyeletso a rotary | 6 manonyeletso a rotary | ||
MTBF | >50000h | >50000h | ||
Phepelo ea motlakase | DC 48V | DC 48V | ||
Lenaneo | Hula thuto le sebopeho sa litšoantšo | Hula thuto le sebopeho sa litšoantšo | ||
Tshebetso | ||||
TEBELLO MATLA
| Karolelano | Tlhōrō
| Karolelano | Tlhōrō
|
500w | 1500w | 600w | 2000w | |
Setifikeiti sa Polokeho | > 22 Mesebetsi e Fetohang ea Tšireletso Latela “EN ISO 13849-1, Katse.3, PLd, Setifikeiti sa EU CE" Tekanyetso | > 22 Mesebetsi e Fetohang ea Tšireletso Latela “EN ISO 13849-1, Katse.3, PLd, Setifikeiti sa EU CE" Tekanyetso | ||
Force sensing, sesebelisoa flange | Matla, xyZ | Nako ea matla, xyz | Matla, xyZ | Nako ea matla, xyz |
Karolelano ea qeto ea tekanyo ea matla | 0.1N | 0 02Nm | 0 1N | 0.02Nm |
Ho nepahala ho amanang le taolo ea matla | 0 5N | 0 1Nm | 0 5N | 0 1Nm |
Mofuta o feto-fetohang oa boima ba Cartesian | 0~3000N/m, 0~300Nm/rad | 0~3000N/m, 0~300Nm/rad | ||
Mocheso oa mocheso o sebetsang | 0 ~ 45℃ | 0 ~ 45℃ | ||
Mongobo | 20-80%RH (ha e kolekese) | 20-80%RH (ha e kolekese) | ||
Motsamao | ||||
Pheta-pheta | ± 0.02 limilimithara | ± 0.02 limilimithara | ||
Motsoako oa motlakase | Sebaka sa mosebetsi | Lebelo le phahameng | Sebaka sa mosebetsi | Lebelo le phahameng |
Axis 1 | ±180° | 180°/s | ±180° | 120°/s |
Axis 2 | ±180° | 180°/s | ±180° | 120°/s |
Axis 3 | ±180° | 234°/s | ±180° | 180°/s |
Axis 4 | ±180° | 240°/s | ±180° | 234°/s |
Axis 5 | ±180° | 240°/s | ±180° | 240°/s |
Axis 6 | ±180° | 300°/s | ±180° | 240°/s |
Axis 7 | ----- | ----- | ----- | ----- |
Lebelo le phahameng qetellong ea sesebelisoa | ≤3.2m/s | ≤3.5m/s | ||
Likaroloana | ||||
Sehlopha sa Tšireletso ea IP | IP67 | IP67 | ||
ISO Hloekileng Kamore Sehlopha | 5 | 5 | ||
Lerata | ≤70dB(A) | ≤70dB(A) | ||
Ho kenya roboto | E hloekisitsoe ka molao, e kenngoe ka mahlakoreng | E hloekisitsoe ka molao, e kenngoe ka mahlakoreng | ||
General-Purpose I/O Port | Kenyelletso ea Dijithale | 4 | Kenyelletso ea Dijithale | 4 |
Digital Output | 4 | Digital Output | 4 | |
Tshireletso I/O Port | Tšohanyetso ea kantle | 2 | Setopo sa tšohanyetso sa kantle | 2 |
Monyako oa polokeho ea kantle | 2 | Monyako oa polokeho ea kantle | 2 | |
Mofuta oa Sehokelo sa Lisebelisoa | M8 | M8 | ||
Sesebelisoa sa I/O Phepelo ea Matla | 24V/1A | 24V/1A |
'Me indasteri ea likarolo ke indasteri e nang le boemo bo phahameng ba boiketsetso, empa ho ntse ho e-na le menyetla e meholo ea keketseho ho pholletsa le ketane ea phepelo.Haeba ts'ebetso ea kopano e akaretsang e batla e rarahane 'me mokhoa oa ho feto-fetoha ha maemo o phahame, roboto e sireletsehileng le e bonolo haholoanyane ea ts'ebelisano e ka sebetsana ka katleho le mekhoa e mengata e rarahaneng le maemo a ts'ebetso, 'me butle-butle e nkela liroboto tsa setso tsa indasteri, e leng se eketsang boleng bakeng sa mekhahlelo e mengata ea tlhahiso ea likoloi. ho ntlafatsa katleho ea tlhahiso ka kakaretso.
Indasteri ea likoloi e na le litekanyetso tse thata le tsamaiso e feletseng, 'me basebelisi ba ela hloko boleng le botsitso ba mesebetsi e pheta-phetoang, kahoo roboto e sebetsang hantle le e phahameng e sebetsang hantle ke khetho e nepahetseng.Liroboto tsa tšebelisano-'moho tsa exMate li bonolo ho kenya le ho sebelisoa hape, tse fihlelang litlhoko tsa indasteri ea likoloi bakeng sa ho itlhophisa le ho arabela ka potlako mebarakang e fetohang.Tšireletso e ka sehloohong e tiisa ts'ireletseho ea basebetsi ha e ntse e ntlafatsa ts'ebetso le ho etsa hore ho phelisana ha mochine oa motho le ho sebetsa ka tšebelisano e be ntho ea sebele.