SR3 | SR4 | |||
Tlhaloso | ||||
Laela | 3kg | 4kg | ||
Radius e sebetsang | 580 limilimithara | 800 limilimithara | ||
Boima bo shoeleng | Hoo e ka bang.14kg | Hoo e ka bang.17kg | ||
Degree ea Tokoloho | 6 manonyeletso a rotary | 6 manonyeletso a rotary | ||
MTBF | > 50000h | > 50000h | ||
Phepelo ea motlakase | AC-220V/DC 48V | AC-220V/DC 48V | ||
Lenaneo | Hula thuto le sebopeho sa litšoantšo | Hula thuto le sebopeho sa litšoantšo | ||
Tshebetso | ||||
MATLA | Karolelano | Tlhōrō | Averagr | Tlhōrō |
TIRISO | 180w | 400w | 180w | 400w |
Polokeho | Mesebetsi e fetang 20 ea ts'ireletso e ka fetolehang joalo ka ho lemoha ho thulana, lebota le ts'ebelisano 'moho | |||
Setifikeiti | Latela ISO-13849-1, Katse.3, PL d.ISO-10218-1.Tekanyetso ea Setifikeiti sa EU CE | |||
Force sensing, sesebelisoa flange | Matla, xyZ | Nako ea matla, xyz | Matla, xyZ | Nako ea matla, xyz |
Karolelano ea qeto ea tekanyo ea matla | 0.1N | 0.02Nm | 0.1N | 0.02Nm |
Mocheso oa mocheso o sebetsang | 0 ~ 45 ℃ | 0 ~ 45 ℃ | ||
Mongobo | 20-80%RH (ha e kolekese) | 20-80%RH (ha e kolekese) | ||
Ho nepahala ho amanang le taolo ea matla | 0.5N | 0.1Nm | 0.5N | 0.1Nm |
Motsamao | ||||
Pheta-pheta | ± 0.03 limilimithara | ± 0.03 limilimithara | ||
Motsoako oa motlakase | Sebaka sa mosebetsi | Lebelo le phahameng | Sebaka sa mosebetsi | Lebelo le phahameng |
Axis1 | ±175° | 180°/s | ±175° | 180°/s |
Axis2 | -135°~±130° | 180°/s | -135°~±135° | 180°/s |
Axis3 | -175°~±135° | 180°/s | -170°~±140° | 180°/s |
Axis4 | ±175° | 225°/s | ±175° | 225°/s |
Axis5 | ±175° | 225°/s | ±175° | 225°/s |
Axis6 | ±175° | 225°/s | ±175° | 225°/s |
Lebelo le phahameng qetellong ea sesebelisoa | ≤1.5m/s | ≤2m/s | ||
Likaroloana | ||||
Sehlopha sa Tšireletso ea IP | IP54 | |||
Ho kenya roboto | Ho kenya ka lehlakoreng le leng le le leng | |||
Tool I/O Port | 2DO,2DI,2Al | |||
Khokahano ea puisano ea lisebelisoa | 1-tsela 100-megabit Ethernet khokahano ea motheo RJ45 netweke segokanyimmediamentsi sa sebolokigolo | |||
Sesebelisoa sa I/O Phepelo ea Matla | (1)24V/12V,1A (2)5V, 2A | |||
Base Universal I/O Port | 4DO, 4DI | |||
Khokahano ea motheo ea puisano | 2-Way Ethernet/lp 1000Mb | |||
Motlakase oa tlhahiso ea motlakase | 24V, 2A |
Robot e kopanetsoeng ea x Mate e 'nile ea sebelisoa haholo libakeng tsa likoloi le likarolo, 3C le li-semiconductors, ts'ebetso ea tšepe le polasetiki, thuto ea lipatlisiso tsa saense, tšebeletso ea khoebo, tlhokomelo ea bongaka joalo-joalo, ho ntlafatsa tlhahiso le boleng ba liindasteri tse sa tšoaneng, hlokomela tlhahiso e feto-fetohang le ho ntlafatsa polokeho ea basebetsi.